High Voltage Resistor HVR 967 高压精密电阻产品系列
HVR- 967高压精密电阻产品系列具有低感、低温漂、高精度及高可靠性等特点,可广泛应用于以下诸多领域:
高压测量与检测;空气电离;静电充电与放电;静电除尘;医疗技术;电子加速器
主要技术参数
长度:13~51mm
直径:8mm
阻值:2~30GΩ
精度:≥0.1%
温漂:≥15ppm/℃
最高电压:50KV
最大功率:10W
高压测量与检测;空气电离;静电充电与放电;静电除尘;医疗技术;电子加速器
主要技术参数
长度:13~51mm
直径:8mm
阻值:2~30GΩ
精度:≥0.1%
温漂:≥15ppm/℃
最高电压:50KV
最大功率:10W
参数说明书下载链接:/filedownload/HVR-967
General technical specifications 通用技术规范 | |
Resistance values, standard电阻值,标准 | 5 K, 10 K, 100 K, 1 M, 5 M, 10 M, 25 M, 50 M, 100 M, 1 G, 2 G, 5 G |
Tolerance公差 | 1 % (0.5 % to 20 %)* |
Temperature coefficient温度系数 | 100 ppm/°C (25 ppm/°C to 200 ppm/°C)* |
Voltage coefficient电压系数 | <2 ppm/V |
Insulation resistance绝缘电阻 | >10,000 MΩ (500 V 25 °C 75 % relative humidity) |
Dielectric strength of the insulation绝缘强度 | >1,000 V (25 °C 75 % relative humidity) ΔR/R 0.25 % max. |
Thermal shock热冲击 | ΔR/R 0.25 % max. |
Overload capacity负载容量 | 1.5 x P[nom], 5s (not 1.5 x V[max]) |
Moisture resistance耐水性 | ΔR/R 0.25 % |
Long-term stability长期稳定性 | ΔR/R 0.25 % max. |
Temperature range (operation / storage)温度范围(运行/存储) | −55 °C to +175 °C (−55 °C to +100 °C) |
Cover使用环境 | Epoxy-based varnishes (glass, silicone-based encasing) |
Connection type连接类型 | Connection wires Ø 0.8, tinned Cu, axial or radial (optionally Ø 0.5 silvered Cu or PIN) |
Type Selection型号选择 | |||||||
Types型号 | TCR (ppm/°C) | 0.50% | 1.00% | 2.00% | 5.00% | 10.00% | 20.00% |
967.3.25 | 25 | 5 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G |
1 W | 50 | 5 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G |
8 kV (air) | 100 | 5 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G |
12 kV (oil) | 200 | 5 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G | 2 K – 2 G |
967.3.38 | 25 | 4 K – 500 M | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G |
1.5 W | 50 | 4 K – 500 M | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G |
10 kV (air) | 100 | 4 K – 500 M | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G |
15 kV (oil) | 200 | 4 K – 500 M | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G | 4 K – 3 G |
967.5.13 | 25 | 3 K – 500 M | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G |
1.0 W | 50 | 3 K – 500 M | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G |
5 kV (air) | 100 | 3 K – 500 M | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G |
7.5 kV (oil) | 200 | 3 K – 500 M | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G | 2 K – 1 G |
967.7.51 | 25 | 10 K – 400 M | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G |
2 W | 50 | 10 K – 400 M | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G |
20 kV (air) | 100 | 10 K – 400 M | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G |
30 kV (oil) | 200 | 10 K – 400 M | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G | 5 K – 5 G |
967.8.26 | 25 | 10 K – 1 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G |
2 W | 50 | 10 K – 1 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G |
10 kV (air) | 100 | 10 K – 1 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G |
15 kV (oil) | 200 | 10 K – 1 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G | 5 K – 2 G |
967.13.38 | 25 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
3 W | 50 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
15 kV (air) | 100 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
30 kV (oil) | 200 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
967.15.30 | 25 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
3 W | 50 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
15 kV (air) | 100 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
30 kV (oil) | 200 | 10 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
967.15.51 | 25 | 20 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
4.5 W | 50 | 20 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
30 kV (air) | 100 | 20 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
45 kV (oil) | 200 | 20 K – 1 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G | 10 K – 5 G |
967.15.76 | 25 | 10 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
5.5 W | 50 | 10 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
35 kV (air) | 100 | 10 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
52 kV (oil) | 200 | 10 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
967.25.90 | 25 | 20 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
10 W | 50 | 20 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
45 kV (air) | 100 | 20 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
67 kV (oil) | 200 | 20 K – 5 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G | 20 K – 10 G |
Other resistance values and temperature coefficients upon request. |
Dimensions尺寸 | |||||||
Types 型号 |
W [width]] 宽度 |
C1 | G |
L [length] 长度 |
R [raster spacing] 光栅间距 |
Unit 单位 |
Weight [g] 重量 |
967.3.25 | 3.8 (0.2) | 36 (1.42) | 2.5 (0.1) | 25.4 (1.0) | 22.9 (0.9) | mm (inches) | 0.7 |
967.3.38 | 3.8 (0.15) | 36 (1.42) | 2.5 (0.1) | 38.0 (1.5) | 35.7 (1.41) | mm (inches) | 0.52 |
967.5.13 | 5.0 (0.2) | 36 (1.42) | 2.5 (0.1) | 12.7 (0.5) | 10.2 (0.4) | mm (inches) | 0.54 |
967.7.51 | 7.0 (0.3) | 36 (1.42) | 2.5 (0.1) | 51.9 (2.04) | 48.0 (1.89) | mm (inches) | 1.6 |
967.8.26 | 8.0 (0.31) | 36 (1.42) | 2.5 (0.1) | 25.4 (1.0) | 22.5 (0.89) | mm (inches) | 0.93 |
967.13.38 | 13.0 (0.51) | 36 (1.42) | 2.5 (0.1) | 38.5 (1.52) | 36.0 (1.42) | mm (inches) | 2.2 |
967.15.30 | 15.0 (0.59) | 36 (1.42) | 2.5 (0.1) | 30.0 (1.18) | 22.1 (0.87) | mm (inches) | 2 |
967.15.51 | 15.0 (0.59) | 36 (1.42) | 2.5 (0.1) | 50.8 (2.0) | 48.3 (1.9) | mm (inches) | 3.42 |
967.15.76 | 15.5 (0.61) | 36 (1.42) | 2.5 (0.1) | 76.2 (3.0) | 73.20 (2.88) | mm (inches) | 5.1 |
967.25.90 | 25.4 (1.0) | 36 (1.42) | 2.5 (0.1) | 88.9 (3.45) | 85.6 (3.37) | mm (inches) | 10 |
Optional contact PIN - C2: 9 (0.35) |
Sample Orders订货样本 | |||||
HVR967.3.38 | A | B | 100M | 1% | TC25 |
Type 型号 |
Connections 连接方式 |
Cover 使用环境 |
Resistance value 电阻值 |
Tolerance 公差 |
Temperature coefficient 温度系数 |
A = axial* | G = glass | R = Ω | 0.5% | 25 ppm/°C | |
R = radial* | B= operation in air* | K = KΩ | 1.0 % | 50 ppm/°C | |
P = PIN | D= operation in oil | M = MΩ | 2% | 100 ppm/°C* | |
U = encasing | G = GΩ | 5% | 200 ppm/°C | ||
10% | |||||
20% | |||||
*standard |