High Voltage Pulse Resistor networks HVI967/968/969 高压脉冲电阻网络系列
HVI967/968/969 高压脉冲电阻网络系列具有平面设计、高脉冲稳定性、低电感的特点。
Features 特点
-flat designs 平面设计
-high pulse Stability 高脉冲稳定性
-very low inductance 低电感
Applications 应用
- high voltage engineering 高电压工程
- high voltage protection systems 高压保护系统
Features 特点
-flat designs 平面设计
-high pulse Stability 高脉冲稳定性
-very low inductance 低电感
Applications 应用
- high voltage engineering 高电压工程
- high voltage protection systems 高压保护系统
General technical specifications 通用技术规范 | |
Tolerance公差 | from 5 %* |
Insulation resistance绝缘电阻 | >10,000 MΩ (500 V 25 °C 75 % relative humidity) |
Dielectric strength of the insulation绝缘强度 | >1,000 V (25 °C 75 % relative humidity) ΔR/R 0.25 % max. |
Thermal shock热冲击 | ΔR/R 0.25 % max. |
Overload capacity负载容量 | 1.5 x P[nom], 5s (not 1.5 x V[max]) |
Moisture resistance耐水性 | ΔR/R 0.25 % max. |
Long-term stability长期稳定性 | ΔR/R 0.25 % max. |
Temperature range (operation / storage)温度范围(运行/存储) | −55 °C to +175 °C (−55 °C to +100 °C) |
Cover使用环境 | Epoxy-based varnishes (glass, silicone-based encasing) |
Connection type连接类型 | Connection wires, tinned Cu, axial or radial,brass caps with inner thread M4 / M8 |
Tolerance公差 | ||||
Types型号 | TCR(ppm/°C) | 5.00% | 10.00% | 20.00% |
967.5.13 | ||||
1 W | 100 | 50R–500 k | 50 R – 500 k | 50 R–500 k |
5 kV (air) | ||||
7.5 kV(oil) | ||||
967.15.51 | ||||
4.5 W | 100 | 50R–500 k | 50 R – 500 k | 50 R–500 k |
30 kV (air) | ||||
45 kV (oil) | ||||
967.28.38 | ||||
7 W | 100 | 50R–500 k | 50 R – 500 k | 50R –500 k |
10 kV (air) | ||||
15 kV (oil) | ||||
Type selection(型号选择) HVID 967 – printed on both sides | ||||
967.6.9 | 100 | 50R–500 K | 50 R – 500 K | 50R–500 K |
0.5 W | ||||
3 kV (air) | Dimension: 9.0 mm x 5.5 mm | |||
5 kV (oil) | ||||
967.6.11 | 100 | 50R–500 K | 50 R – 500 K | 50R– 500K |
0.5 W | ||||
5 kV (air) | Dimension: 11.0 mm x 5.5 mm | |||
7.5 kV (oil) | ||||
967.6.13 | 100 | 50R–500 K | 50 R – 500 K | 50R–500 K |
0.8 W | ||||
5 kV (air) | Dimension: 13.0 mm x 5.5 mm | |||
7.5 kV (oil) | ||||
967.8.21 | 100 | 50R–500 K | 50 R – 500 K | 50R–500 K |
1.0 W | ||||
10 kV (air) | Dimension: 21.0 mm x 8.0 mm | |||
15 kV (oil) | ||||
967.11.21 | 100 | 50R–500 K | 50 R – 500 K | 50R–500 K |
1.5 W | ||||
10 kV | Dimension:21.0mmx10.5 mm | |||
15 kV (oil) | ||||
967.11.26 | 100 | 50R–500 K | 50 R – 500 K | 50R–500 K |
2.0 W | ||||
10 kV | Dimension:24.0mmx10.5 mm | |||
15 kV (oil) |
Type selection(型号选择) HVI 968 | ||||
Tolerance公差 | ||||
Types型号 | TCR | 5% | 10% | 20% |
(ppm/°C) | ||||
968.3 | ||||
5 W | 100 | 50R – 500K | 50R – 500K | 50R – 500K |
12 kV (air) | ||||
18 kV (oil) | ||||
968.5 | ||||
7.5 W | 100 | 80R – 500K | 80R – 500K | 80R – 500K |
18 kV (air) | ||||
27 kV (oil) | ||||
968.1 | ||||
12 W | 100 | 100R – 500K | 100R – 500K | 100R – 500K |
36 kV (air) | ||||
54 kV (oil) |
Type selection (型号选择)HVI 969 | ||||
969.11 | 25 | |||
11 W | 50 | 50R– 500K | 50R– 500K | 50R– 500K |
24 kV (air) | 100 | |||
32 kV (oil) | 200 | |||
969.54 | 25 | |||
54 W | 50 | 50R– 500K | 50R– 500K | 50R– 500K |
48 kV (air) | 100 | |||
72 kV (oil) | 200 | |||
969.71 | 25 | |||
71 W | 50 | 50R– 500K | 50R– 500K | 50R– 500K |
64 kV (air) | 100 | |||
96 kV (oil) | 200 | |||
969.105 | 25 | |||
105 W | 50 | 50R– 500K | 50R– 500K | 50R – 500K |
96 kV (air) | 100 | |||
144 kV (oil) | 200 |
Sample Orders订货样本 | |||||
HVI967.5.13 | A | B | 150R | 10% | TC25 |
Type 型号 |
Connections 连接方式 |
Cover 使用环境 |
Resistance value 电阻值 |
Tolerance 公差 |
Temperature coefficient 温度系数 |
A = axial | G = glass | R = Ω | 5.00% | 50 ppm/°C | |
R = radial | B = operation in air | K = KΩ | 10.00% | 100 ppm/°C | |
D = operation in oil | M = MΩ | 20.00% | 200 ppm/°C | ||
U = encasing |
HVI 968.5 | C | B | 100M | 1% | TC25 | |
Type型号 | Connections 连接方式 |
Cover 使用环境 |
Resistancevalue 电阻值 |
Tolerance 公差 |
Temperature coefficient 温度系数 |
|
A = axial | G = glass | R = Ω | 5.00% | 50 ppm/°C | ||
C = caps | B = operation in air | K = KΩ | 10.00% | 100 ppm/°C | ||
D = operation in oil | M = MΩ | 20.00% | 200 ppm/°C | |||
U = encasing | ||||||
HVI 969.23 | B | 100M | 1% | TC25 | ||
Type型号 | Cover 使用环境 |
Resistance value 电阻值 |
Tolerance 公差 |
Temperature coefficient 温度系数 |
||
G = glass | R = Ω | 5.00% | 50 ppm/°C | |||
B = operation in air | K = KΩ | 10.00% | 100 ppm/°C | |||
D = operation in oil | M = MΩ | 20.00% | 200 ppm/°C |