Pressure Sensors ceramic CPS 1184 RM 2,54陶瓷压力传感器
Pressure Sensors ceramic CPS 1184 RM 2,54陶瓷压力传感器具有较高的介质兼容性、优异的长期稳定性、设计紧凑、容易安装和标定的特点。
Features 特点
- high media compatibility 较高的介质兼容性
-excellent long-term stability 优异的长期稳定性
-compact design 设计紧凑
- easy installation and calibration 容易安装和标定
Applications 应用
- machinery production 机械生产
- automotive industry 汽车行业
- ventilation and climate control equipment通风和气候控制设备
Features 特点
- high media compatibility 较高的介质兼容性
-excellent long-term stability 优异的长期稳定性
-compact design 设计紧凑
- easy installation and calibration 容易安装和标定
Applications 应用
- machinery production 机械生产
- automotive industry 汽车行业
- ventilation and climate control equipment通风和气候控制设备
参数说明书下载链接:/filedownload/CPS 1184 RM 2,54
Technical specifications技术规格 | |
Supply voltage供电电压 | 4...30 VDC |
Impedance阻抗 | 10 kOhm ± 20 % |
FS output (Span)FS输出(跨度) | Min. 1.5 / typ. 2.8 / max. 5.3 mV/V |
Offset偏移量 | 0 ± 0.2 mV/V |
Therm. offset shift热偏移量 | Typ. 0 ± 0.015 / max. 0 ± 0.03 % FS/K (25 ... 85 °C) |
Therm. span shift热分辨率 | 0...−0.013 % FS/K (0...70 °C) 0...−0.015 % FS/K (−20...0 °C / 70...85 °C) 0...−0.018 % FS/K (−40...0 °C / 85...135 °C) |
Insulating resistor绝缘电阻 | >1Gohm @ 500 VDC, RT, 70(clamping16.00mm) |
Insulating voltage绝缘电压 | > 0.5 kVDC with minimal membrane thickness,from medium to printed circuit |
Body material主体材质 | Al₂O³ 96 %l |
Operating temperature工作温度 | −40 ... +150 °C |
Storage temperature贮存温度 | −40 ... +150 °C |
Mechanical and electrical characteristics are customisable. Specifications are subject to change without notice. We recommend that customers perform their own tests for new or untested applications. |
PRESSURE RANGE (BAR)压力值 | LONG THERM STABILITY * 长期热稳定性 | LINEARITY /HYSTERESIS (TYP./MAX.) (% FS) **线性度/回差 | Burst pressure 破裂压力 | OVER PRESSURE (BAR) *** 极限压力值 | VACUUM CAPABILITY (BAR)真空特性 |
2 (1.6...2.5) | ± 0.15 | ± 0.15/0.4 | ≥5 | ≤ 3 | −0.6 |
5 (4...6) | ± 0.15 | ± 0.15/0.4 | ≥15 | ≤ 7.5 | −0.8 |
10 | ± 0.1 | ± 0.15/0.4 | ≥30 | ≤ 15 | −1 |
20 (16...25) | ± 0.1 | ± 0.15/0.4 | ≥60 | ≤ 30 | −1 |
50 (40...60) | ± 0.1 | ± 0.15/0.4 | ≥150 | ≤ 75 | −1 |
100 | ± 0.1 | ± 0.2/0.5 | ≥250 | ≤ 150 | −1 |
200 (160...250) | ± 0.1 | ± 0.2/0.5 | ≥450 | ≤ 300 | −1 |
400 | ± 0.15 | ± 0.3/0.6 | ≥700 | ≤ 550 | −1 |
600 | ± 0.15 | ± 0.3/0.6 | ≥900 | ≤ 720 | −1 |
Mechanical and electrical characteristics are customisable. Specifications are subject to change without notice. We recommend that customers perform their own tests for new or untested applications. |
Sample Order 订货样本 | ||
Type型号 | Pressure range in bar压力值 | Electrical connection (acc. to drawing)电气连接 |
CPS 1184 | 100 bar | Solder pads |
Other dimensions and electrical specifications on request. |