Pressure Sensor Ceramic flush mounted CPS 2184 Z陶瓷压力传感器
Pressure Sensor Ceramic flush mounted CPS 2184 Z陶瓷压力传感器具有优异的长期稳定性、在恶劣的环境中操作的特点。
Features 特点
- excellent long-term stability 优异的长期稳定性
- operating in a harsh environment 在恶劣的环境中操作
Applications 应用
- pneumatic 气胎
- hydraulic 液压
- electronic pressure switches 电子压力开关
- electronic pressure transmitters 电子压力转换器
- food, pharmaceutical and chemical industry 食品,医药和化工行业
Features 特点
- excellent long-term stability 优异的长期稳定性
- operating in a harsh environment 在恶劣的环境中操作
Applications 应用
- pneumatic 气胎
- hydraulic 液压
- electronic pressure switches 电子压力开关
- electronic pressure transmitters 电子压力转换器
- food, pharmaceutical and chemical industry 食品,医药和化工行业
参数说明书下载链接:/filedownload/ CPS 2184 Z
Technical specifications技术规格 | |
Supply voltage 供电电压 | 5 V ± 0.5 VDC |
Power consumption功耗 | < 10 mA typ. Rload > 2 k) < 50 mA max. |
Output signal 输出信号 | 0.5...4.5 V ratiometric |
Kalibrierfehler精度 | ± 1 % / FS |
Therm. offset shift 热偏移量 | 0 ± 0.05 % FS/K (0 ... 80 °C not compensated) |
Therm. span shift热分辨率 | 0...−0.012 % FS/K (20...80 °C) 0...−0.018 % FS/K (−40...125 °C) |
Sample rate采样速率 | 1 kHz typ. / 0.5 kHz min. |
Insulating resistor绝缘电阻 | 1 Gohm Q (with clamping Ø 16 mm) |
Insulating voltage绝缘电压 | > 0.5 kVDC with minimal membrane thickness, from medium to printed circuit |
Body material主体材质 | Ceramic Al₂ O3³ 96 % |
Operating temperature工作温度 | −40 ... +125 °C |
Storage temperature贮存温度 | −20 ... +125 °C |
Mechanical and electrical characteristics are customisable. Specifications are subject to change without notice. We recommend that customers perform their own tests for new or untested applications. |
PRESSURE RANGE (BAR)压力值 | LONG THERM STABILITY * 长期热稳定性 | LINEARITY /HYSTERESIS (TYP./MAX.) (% FS) **线性度/回差 | Burst pressure破裂压力 | OVER-PRESSURE (BAR) *** 极限压力值 | VACUUM CAPABILITY (BAR)真空特性 | Type 外形 |
0.5 | ± 0.3 | ± 0.3/0.6 | ≥ 1.5 | ≤ 1 | −0.1 | Rel. |
1 | ± 0.3 | ± 0.25/0.6 | ≥ 2.5 | ≤ 1.5 | −0.4 | Rel./ Abs. |
2 | ± 0.25 | ± 0.2/0.5 | ≥ 5 | ≤ 3 | −0.6 | Rel./ Abs. |
5 | ± 0.25 | ± 0.2/0.5 | ≥ 12 | ≤ 7.5 | −0.1 | Rel./ Abs. |
10 | ± 0.25 | ± 0.2/0.4 | ≥ 25 | ≤ 15 | −1 | Rel./ Abs. |
20 | ± 0.2 | ± 0.2/0.4 | ≥ 40 | ≤30 | −1 | Rel./ Abs. |
50 | ± 0.2 | ± 0.2/0.4 | ≥ 100 | ≤ 75 | −1 | Rel./ Abs. |
100 | ± 0.3 | ± 0.25/0.5 | ≥ 250 | ≤150 | −1 | Sealed gauge |
200 | ± 0.3 | ± 0.25/0.6 | ≥ 400 | ≤300 | −1 | Sealed gauge |
400 | ± 0.3 | ± 0.25/0.6 | ≥ 600 | ≤ 500 | −1 | Sealed gauge |
600 | ± 0.3 | ± 0.3/0.6 | ≥ 700 | ≤700 | −1 | Sealed gauge |
* 1000 hours @ 125 °C | 50 million pressure cycles @ 25 °C, 10 – 90 % FS @ 2.5 Hz | 50 thermal cycles +125 °C/−40 °C, 2K/min. ** For indipendent linearity 10 points are measured and compared to an ideal straight line. | For all measurements, DUT’s are mounted in Metallux standard Housing according to "mounting proposal CPS 2184-ND-HD". ***Over-Pressure indicates the maximum (short time < 1 s) operating pressure within no irreversible damage to the printed circuit ar expected. |
Sample Order 订货样本 | |||
Type型号 | Pressure range in bar压力值 | Pressure type压力类型 | Electrical connection (acc. to drawing)电气连接 |
CPS 2184 Z | 100 bar | SG | Solder pads |
Other materials, dimensions and electrical specifications on request. |